Nosara Tide Chart ~ VisitNosara.com
Tide predictions from the port of Puntarenas, Guanacaste - Pacific Coast, Costa Rica
9° 58.00' N, 84° 50.00' W
| Date | High |
Low |
High |
Low |
High |
Moon |
| Mon 01 | 04:01 AM 10.08 ft | 10:09 AM −1.35 ft | 04:29 PM 10.42 ft | 10:36 PM −1.05 ft | ||
| Tue 02 | 04:49 AM 10.06 ft | 10:56 AM −1.35 ft | 05:16 PM 10.47 ft | 11:25 PM −0.98 ft | ||
| Wed 03 | 05:37 AM 9.76 ft | 11:42 AM −1.06 ft | 06:04 PM 10.23 ft | |||
| Thu 04 | 12:14 AM −0.65 ft | 06:26 AM 9.24 ft | 12:29 PM −0.53 ft | 06:52 PM 9.74 ft | ||
| Fri 05 | 01:04 AM −0.11 ft | 07:17 AM 8.55 ft | 01:18 PM 0.18 ft | 07:44 PM 9.09 ft | Last Quarter | |
| Sat 06 | 01:58 AM 0.52 ft | 08:13 AM 7.82 ft | 02:11 PM 0.96 ft | 08:40 PM 8.39 ft | ||
| Sun 07 | 02:58 AM 1.13 ft | 09:15 AM 7.18 ft | 03:11 PM 1.67 ft | 09:42 PM 7.80 ft | ||
| Mon 08 | 04:05 AM 1.57 ft | 10:26 AM 6.78 ft | 04:21 PM 2.15 ft | 10:50 PM 7.43 ft | ||
| Tue 09 | 05:17 AM 1.73 ft | 11:38 AM 6.72 ft | 05:36 PM 2.31 ft | 11:57 PM 7.34 ft | ||
| Wed 10 | 06:24 AM 1.61 ft | 12:42 PM 6.94 ft | 06:42 PM 2.16 ft | |||
| Thu 11 | 12:55 AM 7.49 ft | 07:18 AM 1.33 ft | 01:34 PM 7.31 ft | 07:35 PM 1.83 ft | ||
| Fri 12 | 01:45 AM 7.75 ft | 08:02 AM 0.99 ft | 02:18 PM 7.74 ft | 08:19 PM 1.43 ft | ||
| Sat 13 | 02:27 AM 8.04 ft | 08:39 AM 0.65 ft | 02:55 PM 8.15 ft | 08:57 PM 1.03 ft | New Moon | |
| Sun 14 | 03:06 AM 8.30 ft | 09:14 AM 0.37 ft | 03:30 PM 8.50 ft | 09:32 PM 0.68 ft | ||
| Mon 15 | 03:41 AM 8.48 ft | 09:46 AM 0.18 ft | 04:03 PM 8.76 ft | 10:06 PM 0.42 ft | ||
| Tue 16 | 04:16 AM 8.54 ft | 10:18 AM 0.10 ft | 04:36 PM 8.90 ft | 10:40 PM 0.29 ft | ||
| Wed 17 | 04:50 AM 8.46 ft | 10:50 AM 0.15 ft | 05:09 PM 8.91 ft | 11:14 PM 0.29 ft | ||
| Thu 18 | 05:24 AM 8.26 ft | 11:22 AM 0.30 ft | 05:41 PM 8.80 ft | 11:48 PM 0.41 ft | ||
| Fri 19 | 05:59 AM 7.96 ft | 11:55 AM 0.55 ft | 06:16 PM 8.60 ft | |||
| Sat 20 | 12:26 AM 0.63 ft | 06:36 AM 7.60 ft | 12:32 PM 0.85 ft | 06:54 PM 8.32 ft | ||
| Sun 21 | 01:07 AM 0.92 ft | 07:17 AM 7.23 ft | 01:13 PM 1.19 ft | 07:38 PM 8.00 ft | First Quarter | |
| Mon 22 | 01:55 AM 1.22 ft | 08:08 AM 6.90 ft | 02:05 PM 1.53 ft | 08:33 PM 7.69 ft | ||
| Tue 23 | 02:53 AM 1.45 ft | 09:12 AM 6.71 ft | 03:09 PM 1.76 ft | 09:41 PM 7.51 ft | ||
| Wed 24 | 04:02 AM 1.49 ft | 10:27 AM 6.81 ft | 04:24 PM 1.74 ft | 10:56 PM 7.60 ft | ||
| Thu 25 | 05:15 AM 1.22 ft | 11:41 AM 7.28 ft | 05:41 PM 1.35 ft | |||
| Fri 26 | 12:07 AM 8.00 ft | 06:22 AM 0.68 ft | 12:45 PM 8.02 ft | 06:49 PM 0.69 ft | ||
| Sat 27 | 01:09 AM 8.58 ft | 07:20 AM 0.01 ft | 01:41 PM 8.86 ft | 07:48 PM −0.07 ft | ||
| Sun 28 | 02:04 AM 9.18 ft | 08:13 AM −0.64 ft | 02:32 PM 9.63 ft | 08:40 PM −0.74 ft | Full Moon |
VisitNosara.com ~ local information for Playa Guiones, Playa Pelada and the Beaches of Nosara area
Travel, Lodging & Transportation Info ~ Surf Reports ~ Local Businesses ~ Maps ~ & More...